Lots of Hurling Action!
Body
Busy week ahead as championship action gets underway!
Day | Date | Team | Opposition | Venue | Time | |
Saturday | 28.09.13 | U16 A | Lucan Sarsfields | Bray | 1.00pm | Champ |
U16 C | Erins Isle | Home | 12.30pm | Champ | ||
U16 D | Bray Emmets | Home | 2.00pm | Champ | ||
U14 D1 | Cuala | Deerpark | 12.30pm | |||
U14 D4 | Kevins | Dolphin Park | 12.30pm | |||
U13 D1 | Whitehall | Deerpark | 1.30pm | |||
U13 D2 | St Judes | Tymon Park | 1.30pm | |||
Sunday | 29.09.13 | Senior | St Judes | O'Toole Park | 10.30am | Champ |
Minor A | St Vincents | Pairc Ui Uinsionn | 12.00am | Champ | ||
Minor C | Ballinteer St Johns | P de Burca | 11.00am | Champ | ||
Saturday | 05.10.13 | AHL 3 | St Judes | Silverpark 1 | 5.00pm | |
Sunday | 06.10.13 | AHL 5 | St Oliver Plunketts | M Savage Park | 11.00am | |
AHL 6 | Kevins | Dolphin Park | 11.00am | |||
AHL 9 | Good Counsel | Silverpark | 3.00pm | |||
U11 | Blitz | P de Burca | 10.30-4pm | |||
Sunday | 13.10.13 | U10 | Blitz | P de Burca | 10.30-4pm | |
Sunday | 20.10.13 | U9 | Blitz | P de Burca | 10.30-4pm | |
Sunday | 27.10.13 | U8 | Blitz | P de Burca | 10.30-4pm |
Tagging