U11/12 Ladies Football Teams
Body
Under 11/12 Ladies Football Mini All Ireland Teams
Cork
Surname | First Name | Y.O.B. | School | |
1 | Budvein Kuiper | Ellen | 1999 | Our Lady's Grove |
2 | Crowley | Anne | 1999 | St Raphaela's |
3 | Geary | Aoife | 1999 | St Raphaela's |
4 | Herlihy | Eodaoin | 1999 | Hollypark |
5 | Keating | Aisling | 2000 | Hollypark |
6 | Keating | Ciara | 2000 | Hollypark |
7 | Kilroy | Katie | 1999 | Booterstown N.S. |
8 | McGee | Sarah | 1999 | Scoil San Treasa |
9 | O'Donoghue | Sinead | 2000 | Scoil Lorcain |
10 | O'Reilly | Nicole | 2000 | St Raphaela's |
11 | Pender | Rachel | 2000 | Mount Anville |
12 | Sampson | Sarah Jane | 1999 | Hollypark |
Dublin
Surname | First Name | Y.O.B. | School | |
1 | Clavin | Katie | 1999 | Scoil San Treasa |
2 | Cooke | Emma | 2000 | Mount Anville |
3 | Egan | Catherine | 1999 | Carysfort |
4 | Leacy | Sarah | 2000 | Scoil Lorcain |
5 | McMahon | Sarah | 2000 | Hollypark |
6 | Murphy | Karen | 2000 | Scoil San Treasa |
7 | O'Byrne | Lelia | 2000 | Taney National |
8 | O'Kelly | Sadbh | 2000 | Our Lady's Grove |
9 | O'Neill | Issy | 1999 | Hollypark |
10 | O'Neill | Aine | 2000 | Guardian Angels |
11 | O'Rafferty | Emer | 1999 | Scoil San Treasa |
12 | Power | Hannah | 1999 | Mount Anville |
Galway
Surname | First Name | Y.O.B. | School | |
1 | Coffey | Sarah | 2000 | Carysfort |
2 | Cooke | Olivia | 1999 | Thaobh Na Coille |
3 | Duddy | Karen | 2000 | Mount Anville |
4 | Farrell | Amy Rose | 2000 | Mount Anville |
5 | Harte | Annabel | 1999 | Mount Anville |
6 | Korevaar | Anna | 1999 | Mount Anville |
7 | Lynagh | Laura | 2000 | Our Lady's Grove |
8 | Maher | Kate | 2000 | St Raphaela's |
9 | Mulholland | Mae | 1999 | Guardian Angels |
10 | O'Connor | Lucy | 1999 | Mount Anville |
11 | O'Farrell | Charlotte | 1999 | Scoil San Treasa |
12 | Quinn | Lydia | 2000 | Hollypark |
Kerry
Surname | First Name | Y.O.B. | School | |
1 | Crowley | Louisa | 2000 | Mount Anville |
2 | Fitzgerald | Sorcha | 2000 | Carysfort |
3 | Gilheany | Clare | 2000 | Our Lady's Grove |
4 | Gregory | Ella | 2000 | Scoil Bhride |
5 | Hughes | Claire | 1999 | Mount Anville |
6 | Kelly | Laura | 2000 | Carysfort |
7 | McLoughlin | Orna | 1999 | Scoil San Treasa |
8 | Murphy | Sinead | 2000 | Scoil San Treasa |
9 | Neavyn | Maeve | 1999 | Mount Anville |
10 | O'Rourke | Rachel | 1999 | Mount Anville |
11 | Riordan | Molly | 2000 | Scoil Lorcain |
12 | Ryan | Sinead | 1999 | Thaobh na Coille |
Mayo
Surname | First Name | Y.O.B. | School | |
1 | Begley | Niamh | 2000 | Hollypark |
2 | Blennerhasset | Eva | 2001 | St Raphaela's |
3 | Culligan | Cathy | 2000 | St Nicholas Montesori |
4 | Gallagher | Meadhbh | 1999 | Scoil San Treasa |
5 | Horgan | Avril | 1999 | Hollypark |
6 | Jones | Amanda | 1999 | St Raphaela's |
7 | Jones | Shuzanna | 2000 | St Raphaela's |
8 | McDonald | Maeve | 1999 | Taobh Na Coille |
9 | Pearson | Leah | 2000 | Taney N.S. |
10 | Prendergast | Una | 1999 | Mount Anville |
11 | Smith | Kate | 2000 | Taney N.S. |
12 | Walsh | Niamh | 2000 | Mount Anville |
Monaghan
Surname | First Name | Y.O.B. | School | |
1 | Bannon | Ailbhe | 2000 | St Raphaela's |
2 | Carlin | Siofra | 1999 | Scoil San Treasa |
3 | Cooke | Jennifer | 1999 | Mount Anville |
4 | Cremin | Alexandra | 1999 | Scoil San Treasa |
5 | Delap | Aoife | 2000 | Scoil Lorcain |
6 | Hudson | Helen | 1999 | St Andrews College |
7 | Lanigan | Aimee | 2000 | Hollypark |
8 | Munro | Aoife | 2000 | Scoil Lorcain |
9 | O'Callaghan | Catherine | 2000 | Our Lady's Grove |
10 | O'Leary | Emma | 2000 | Carysfort |
11 | O'Reilly | Emer | 2000 | Mount Anville |
12 | Robson | Emma | 2000 | Our Lady's Grove |
13 | Walsh | Maria | 2000 | Mount Anville |