Camogie Under 11/12 Teams
Body
See below for all the team listings for the Under 11/12 Camogie Teams for this year's Mini All-Irelands.
Cork
Surname | First Name | Y.O.B. | School | |
1 | Delap | Aoife | 2000 | Scoil Lorcain |
2 | Egan | Catherine | 1999 | Carysfort |
3 | Herlihy | Eodaoin (Capt) | 1999 | Hollypark |
4 | Lalor | Mona | 1999 | Scoil San Treasa |
5 | Minogue | Aisling | 2000 | St Raphaela's |
6 | Murphy | Sinead | 2000 | Scoil San Treasa |
7 | O'Donoghue | Sinead | 2000 | Scoil Lorcain |
8 | O'Reilly | Emer | 2000 | Mount Anville |
Dublin
Surname | First Name | Y.O.B. | School | |
1 | Clavin | Katie | 1999 | Scoil San Treasa |
2 | Cooke | Emma | 2000 | Mount Anville |
3 | Dunleavy | Aislinn (Capt) | 1999 | Scoil Lorcain |
4 | Flynn | Aisling | 2000 | Scoil San Treasa |
5 | Gregory | Ella | 2000 | Scoil Bhride |
6 | Murphy | Karen | 2000 | Scoil San Treasa |
7 | O'Callaghan | Catherine | 2000 | Our Lady's Grove |
8 | O'Farrell | Charlotte | 1999 | Scoil San Treasa |
9 | O'Leary | Julia | 1999 | Scoil San Treasa |
Galway
Surname | First Name | Y.O.B. | School | |
1 | Clavin | Hannah | 1999 | Scoil San Treasa |
2 | Cooke | Jennifer | 1999 | Mount Anville |
3 | Gilheany | Clare | 2000 | Our Lady's Grove |
4 | Keating | Aisling | 2000 | Hollypark |
5 | McMahon | Sarah (Capt) | 2000 | Hollypark |
6 | Meehan | Rachel | 1999 | Scoil San Treasa |
7 | O'Rafferty | Emer | 1999 | Scoil San Treasa |
8 | Prendergast | Una | 1999 | Mount Anville |
9 | Short | Andrea | 2000 | Booterstown N.S. |
Kilkenny
Surname | First Name | Y.O.B. | School | |
1 | Bannon | Ailbhe | 2000 | St Raphaela's |
2 | Budvein Kuiper | Ellen | 1999 | Our Lady's Grove |
3 | Cregg | Nora | 1999 | Scoil San Treasa |
4 | Crowley | Louisa | 2000 | Mount Anville |
5 | Dempsey | Sarah-Jane | 1999 | Scoil San Treasa |
6 | Keating | Ciara | 2000 | Hollypark |
7 | McLoughlin | Orna (Capt) | 1999 | Scoil San Treasa |
8 | O'Connor | Lucy | 1999 | Mount Anville |
9 | Phelan | Joanna | 1999 | Scoil Lorcain |
Limerick
Surname | First Name | Y.O.B. | School | |
1 | Gallagher | Meadhbh (Capt) | 1999 | Scoil San Treasa |
2 | Gilsenan | Anna-May | 1999 | Scoil San Treasa |
3 | Hare | Rebekah | 2000 | Scoil San Treasa |
4 | Hudson | Helen | 1999 | St Andrews College |
5 | Hughes | Maebh | 1999 | Mount Anville |
6 | Kilroy | Katie | 1999 | Booterstown N.S. |
7 | Lynagh | Laura | 2000 | Our Lady's Grove |
8 | Maher | Kate | 2000 | St Raphaela's |
9 | McGee | Sarah | 1999 | Scoil San Treasa |
Tipperary
Surname | First Name | Y.O.B. | School | |
1 | Bunetta-Ody | Kitty | 1999 | Sandford N.S. |
2 | Cosgrave | Hannah | 1999 | Scoil San Treasa |
3 | Cremin | Alexandra | 1999 | Scoil San Treasa |
4 | Dowling | Aislinn | 1999 | Scoil San Treasa |
5 | Horgan | Avril (Capt) | 1999 | Hollypark |
6 | Hughes | Claire | 1999 | Mount Anville |
7 | Lee | Deirdre | 1999 | Scoil San Treasa |
8 | Melvin | Sarah | 2000 | Mount Anville |
9 | O'Reilly | Katelin | 2000 | St Raphaela's |
Tagging