Mactech 2007 Results 2 of 2
Body
"Marooned" the runners up
Pitch 2 | |||||||
Group 2 | |||||||
Goals | Points | Goals | Points | ||||
01:00 | Team W | 2 | 7 | v's | Team X | 0 | 5 |
01:40 | Team Y | 1 | 4 | v's | Team Z | 2 | 8 |
02:20 | Team W | 4 | 7 | v's | Team Y | 1 | 2 |
03:00 | Team W | 3 | 7 | v's | Team Z | 2 | 6 |
03:40 | Team X | 2 | 5 | v's | Team Z | 1 | 6 |
04:20 | Team X | 2 | 7 | v's | Team Y | 0 | 5 |
Semi Final 2 | |||||||
05:15 | Winners 2 | v's | Runners Up 1 | ||||
Team W | 2 | 4 | Team A | 0 | 8 |
Tagging