Pitch Allocations for 2009
Body
PADDOCK | ||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Time | Saturday | Sunday |
5.30 | Camogie | Coiste | Coiste | Coiste | Coiste | 9.00 | Nursery Boys | U8 - U12 Hurling |
6.15 | Camogie | Coiste | Ladies Football | Coiste | Adult Football | 10.00 | Nursery Boys | |
7.00 | Camogie | Hurling | Ladies Football | Adult Football | Adult Football | 11.00 | Ladies Football | |
7.45 | Adult Football | Hurling | Ladies Football | Hurling | Hurling | 12.00 | Camogie | |
8.30 | Adult Football | Hurling | Adult Football | Adult Football | Hurling | |||
9.30 | Adult Football | Hurling | Hurling | Adult Football | Hurling | |||
Glenalbyn | ||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Time | Saturday | Sunday |
4.30- 5.30 | 9.00 | Nursery Boys | ||||||
5.30 - 6.30 | 10.00 | Nursery Boys | ||||||
6.00 - 7.00 * | Minor Hurling | U-14 Hurling | Ladies Football | U15 Hurling | Minor Hurling | 11.00 | Ladies Football | |
7.00 - close | Ladies Football | Adult Football | Ladies Football | Adult Football | Adult Football | 12.00 | Camogie | |
1.00 | ||||||||
Silver Park 1 | ||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Time | Saturday | Sunday |
4.30- 5.30 | 9.00 | U15 Hurling | U-14 Hurling | |||||
5.30 - 6.30 | 10.00 | Senior Hurling | Adult Football | |||||
6.00 - 7.00 * | U16 Hurling | U13 Hurling | U15 Football | Minor Football | Adult Football | 11.00 | ||
7.00 - close | U13 Football | Senior Hurling | Junior Hurling | Senior Hurling | Adult Football | 12.00 | ||
Silver Park 2 | ||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Time | Saturday | Sunday |
4.30- 5.30 | 9.00 | |||||||
5.30 - 6.30 | 10.00 | |||||||
6.00 - 7.00 | Camogie | Minor Football | U16 Football | U14 Football | Camogie | 11.00 | ||
7.00 - close | Camogie | Intermediate Hurling | Camogie | Intermediate Hurling | Adult Football | 12.00 | ||
1.00 | ||||||||
Oatlands | ||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Time | Saturday | Sunday |
4.30- 5.30 | 9.00 | Coiste | Coiste | |||||
5.30 - 6.30 | 10.00 | Coiste | Coiste | |||||
6.30 - 7.30 | Coiste | Coiste | Coiste | Coiste | Coiste | 11.00 | Coiste | |
7.30 - close | Coiste | Coiste | Coiste | Coiste | Coiste | 12.00 | Coiste | |
1.00 | Coiste | |||||||
Deer Park | ||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Time | Saturday | Sunday |
4.30- 5.30 | 9.00 | Coiste | Coiste | |||||
5.30 - 6.30 | 10.00 | Coiste | Coiste | |||||
6.30 - 7.30 | Coiste | Coiste | Coiste | Coiste | Coiste | 11.00 | Coiste | Coiste |
7.30 - close | Coiste | Coiste | Coiste | Coiste | Coiste | 12.00 | Coiste | Coiste |
1.00 | Coiste | Coiste | ||||||
NOTES | ||||||||
1. The 6 - 7pm slots in Glenalbyn, SP1 & SP2 are for April only (to allow later teams get an hour of light). From May 1st these slots become 6pm - 7.30pm and later slots become 7.30 to close. | ||||||||
2. The existing paddock slots remain in place for the month of April in case weather turns. If you are not using your slot please advise Daphne Lamb (086-8588267) and your own committee by text. To request an additional slot call Daphne. | ||||||||
3. If you swap with anyone please advise Daphne and you own committee. | ||||||||
4. Intensive warm ups and shuttle runs to be done off the pitch. |
Tagging
Club.