coicís anuas - Crokes round up April 6th
Body
The last weekend of March yielded a striking accumulator where all 5 Adult teams won their league matches.
Last weekend the Senior As had an exciting draw versus Ballyboden, Senior Bs lost competitively to Naomh Finnbarrs and all 3 Junior teams maintained their winning form. Focus now is on the upcoming start of the championship.
Sun 6th April 2014 | AHL5 | Kilmacud Crokes | 2-12 | Ballinteer St Johns | 1-13 |
AHL6 | Kilmacud Crokes | 2-9 | Crumlin | 0-13 | |
AHL9 | Kilmacud Crokes | 1-14 | St Monicas | 0-6 | |
Sat 5th April 2014 | AHL1 | Kilmacud Crokes | 0-14 | Ballyboden St Enda | 0-14 |
AHL2 | Naomh Finbarr | 2-17 | Kilmacud Crokes | 2-12 | |
Sun 30th March 2014 | AHL1 | Kilmacud Crokes | 3-14 | O'Tooles | 0-11 |
AHL2 | Kilmacud Crokes | 4-11 | Naomh Mearnong | 1-13 | |
AHL5 | Good Counsel | 1-13 | Kilmacud Crokes | 3-22 | |
AHL6 | Kilmacud Crokes | 2-15 | O'Tooles | 1-13 | |
AHL9 | Raheny | 3-3 | Kilmacud Crokes | 2-12 | |
U15 Div 1 | Lucan Sarsfields | 7-21 | Kilmacud Crokes | 3-5 |
Tagging